 //<![CDATA[
var map;
var geoXml; 
var geoXmlRecherche;
var monId;
var maLat;
var maLon;
var monLib;
var depart;
var distance;
var duree;
var letype;
var toggleState = 0;

function load(id,lib,lat,lon,cd,dist,dur,type,aTrad) {

	maLat = lat;
	maLon = lon;
	monLib = lib;
	depart = cd;
	distance = dist;
	duree = dur;
	letype = type;
	
	if (GBrowserIsCompatible()) {
		map = new GMap2(document.getElementById("map"));
		geoXml = new GGeoXml("http://www.randonner.fr/fr/randos/generationFichierXML.aspx?id="+id);
		geoXmlRecherche = new GGeoXml("http://www.randonner.fr/fr/randos/generationKLMrecherche.aspx?id="+id);
		map.setCenter(new GLatLng(49.55914000, 3.59898000),12);
		map.setMapType(G_SATELLITE_MAP);
		map.addControl(new GMapTypeControl()) ;
		map.addControl(new GLargeMapControl()) ;
		map.enableContinuousZoom();
		map.enableDoubleClickZoom(); 
		//alert(geoXml);
		map.addOverlay(geoXml);
		showLocation(aTrad);
    }
}

function load2(dist,etape,type,theme,code) {

	if (GBrowserIsCompatible()) {
		map = new GMap2(document.getElementById("map"));
		geoXmlRecherche = new GGeoXml("http://www.randonner.fr/fr/randos/generationFichierKMLListing.aspx?dist="+dist+"&etape="+etape+"&types="+type+"&themes="+theme+"&code="+code);
		map.setCenter(new GLatLng(49.55914000, 3.59898000),10);
		//map.setMapType(G_SATELLITE_MAP);
		map.addControl(new GMapTypeControl()) ;
		map.addControl(new GLargeMapControl()) ;
		map.enableContinuousZoom();
		map.enableDoubleClickZoom(); 
		map.addOverlay(geoXmlRecherche);
    }
}

function load3(theme) {

	if (GBrowserIsCompatible()) {
		map = new GMap2(document.getElementById("map"));
		if(theme=="LP008")
			geoXmlRecherche = new GGeoXml("http://www.randonner.fr/fr/randos/generationFichierKMLListingDames1.aspx?themes="+theme);
		else
			geoXmlRecherche = new GGeoXml("http://www.randonner.fr/fr/randos/generationFichierKMLListingGeo.aspx?themes="+theme);
		map.setCenter(new GLatLng(49.55914000, 3.59898000),10);
		map.addControl(new GMapTypeControl()) ;
		map.addControl(new GLargeMapControl()) ;
		map.enableContinuousZoom();
		map.enableDoubleClickZoom(); 
		map.addOverlay(geoXmlRecherche);
    }
}

function showLocation(aTrad){
	if(maLat!=0){
		var point2 = new GLatLng(maLat, maLon);
		iconeType = new GIcon();
		iconeType.image = 'http://www.randonner.fr/fr/randos/depart.png';
		iconeType.shadow = '';
		iconeType.iconSize = new GSize(35, 30);
		iconeType.shadowSize = new GSize(22, 20);
		iconeType.iconAnchor = new GPoint(6, 20);
		iconeType.infoWindowAnchor = new GPoint(5, 1);
				
		//aTrad['CommuneDepart']='Departure town';
		//aTrad['Distance']='Distance';
		//aTrad['Duree']='Duration';
		//aTrad['Alert']='The starting point cannot be located for the moment. Latitude and longitude are not available';
		
		var marker = new GMarker(point2,iconeType);
		var AdresseAff = "";
		if(aTrad)
		{
			AdresseAff = "<b>" +monLib + "</b><br/>"+letype+"<br/>"+aTrad['CommuneDepart']+" : "+ depart+"<br/>"+aTrad['Distance']+" : " + distance + "km<br/>"+aTrad['Duree']+" : " + duree;
		}
		else
		{
			AdresseAff = "<b>" +monLib + "</b><br/>"+letype+"<br/>Commune de d&eacute;part : "+ depart+"<br/>Distance : " + distance + "km<br/>Dur&eacute;e : " + duree;
		}
		GEvent.addListener(marker, "click", function() { marker.openInfoWindowHtml(AdresseAff);	});
		map.addOverlay(marker);
		marker.openInfoWindowHtml(AdresseAff);
		map.addOverlay(marker,iconeType);
		map.setCenter(point2,12); 
	}else{
		if(aTrad)
		{
			alert(aTrad['Alert']);
		}
		else
		{
			alert('le point de départ ne peut être positionné pour l\'instant. latitude et longitude non disponible');
		}
		
	}
		

}

function toggleMyKml() {
  if (toggleState == 1) {
     map.removeOverlay(geoXmlRecherche);
     toggleState = 0;
  } else {
     map.addOverlay(geoXmlRecherche);
     toggleState = 1;
  }
}


    //]]>
